Backcountry Hut, Lodge and Yurt Guide

Here it is, the list of more than 200 huts, lodges and yurts throughout North America. Got an addition? E-mail tyler[at]backcountrymagazine.com. Happy traveling!

[Photo] Grant Gunderson

[Photo] Grant Gunderson

Information is arranged as follows: Name | Guiding/Catering | Access Type | Outhouse/Plumbing | Elevation (feet) | Website

Alaska

Mountaineering Club of Alaska (7) | Self-Guided/Self-Catered |  ski | O | mtnclubak.org/index/cfm

Ultima Thule Lodge | Guided/Catered | plane | P | 1,300 | ultimathulelodge.com

Alberta

Bow Hut | Self-Guided/Self-Catered | ski | O | 7,710 | alpineclubofcanada.ca

Glacier Circle Cabin | Self-Guided/Self-Catered | ski | O | 5,900 | alpineclubofcanada.ca

Peter and Catherine Whyte (Peyto) Hut | Self-Guided/Self-Catered | ski | O | 8,100 | alpineclubofcanada.ca

R.J. Ritchie (Balfour) Hut |Self-Guided/Self-Catered | ski | O | 8,100 | alpineclubofcanada.ca

Sapphire Col Hut | Self-Guided/Self-Catered | ski | O | 8,500 | alpineclubofcanada.ca

Scott Duncan Hut | Self-Guided/Self-Catered | ski | O | 9,100 | alpineclubofcanada.ca

Sydney Vallance (Fryatt) Hut | Self-Guided/Self-Catered | ski | O | 6,495 | alpineclubofcanada.ca

Wates-Gibson Hut | Self-Guided/Self-Catered | ski | O | 6,235 | alpineclubofcanada.ca

British Columbia

Alpine Club of Canada – A.O. Wheeler Hut | Self-Guided/Self-Catered | ski | O | 4,100 | alpineclubofcanada.ca

Alpine Club of Canada – Asulkan Cabin | Self-Guided/Self-Catered | ski | O | 6,890 | alpineclubofcanada.ca

Alpine Club of Canada – Bill Putnam (Fairy Meadows) Hut | Self-Guided/Self-Catered | heli | O | 6,700 | alpineclubofcanada.ca

Alpine Club of Canada – Elizabeth Parker Hut |  Self-Guided/Self-Catered | ski | O | 6,700 | alpineclubofcanada.ca

Alpine Club of Canada – Elk Lakes Cabin | Self-Guided/Self-Catered | ski | O | 5,709 | alpineclubofcanada.ca

Alpine Club of Canada – Kokanee Glacier Cabin |  Self-Guided/Self-Catered | heli | P | 4,000 | alpineclubofcanada.ca

Alpine Club of Canada – Stanley Mitchell Hut | Self-Guided/Self-Catered | ski | O | 6,800 | alpineclubofcanada.ca

Amiskwi Lodge | Self-Guided/Self-Catered | heli | P | 7,000 | amiskwi.com

Assiniboine Lodge | Guided or Self-Guided/Catered or Self-Catered | multi | P | 7,200 | assiniboinelodge.com

Assiniboine Lodge – Naiset Huts (5) | Self-Guided/Self-Catered | multi | O | 7,200 | assiniboinelodge.com

Battle Abbey | Self-Guided/Catered and Self-Catered | heli | P | 7,200 | battleabbey.ca

Blanket Glacier Chalet | Self-Guided and Guided/Self-Catered | heli | O | 5,800 | blanketglacierchalet.com

Boulder Hut | Guided or Self-Guided/Catered or Self-Catered | multi | O | 6,500 | boulderhutadventures.com

Burnie Glacier Chalet | Guided or Self-Guided/Catered or Self-Catered | multi | O | 3,300 | bearmountaineering.ca

Campbell Icefield Chalet | Guided or Self-Guided/Catered or Self-Catered | heli | B | 6,950 | skigolden.com

Dezaiko Lodge | Guided or Self-Guided/Catered or Self-Catered | heli | O | 5,000 | dezaiko.com

Golden Alpine Holidays – Meadow Lodge | Guided or Self-Guided/Catered or Self-Catered | heli | O | 7,200 | goldenalpineholidays.com

Golden Alpine Holidays – Sentry Lodge | Guided or Self-Guided/Catered or Self-Catered | heli | O | 7,000 | goldenalpineholidays.com

Golden Alpine Holidays – Sunrise Lodge | Guided or Self-Guided/Catered or Self-Catered | heli | O | 7,000 | goldenalpineholidays.com

Golden Alpine Holidays – Vista Lodge | Guided or Self-Guided/Catered or Self-Catered | heli | O | 7,050 | goldenalpineholidays.com

Headwaters Outfitting – Dave Henry Lodge | Guided or Self-Guided/Self-Catered | multi | O | 6,000 | davehenry.com

Headwaters Outfitting – Swift Creek Cabins | Guided or Self-Guided/Self-Catered | multi | O | 6,300 | davehenry.com

Ice Creek Lodge | Guided or Self-Guided/Catered or Self-Catered | multi | O | 6,150 | icecreeklodge.com

Icefall Lodge | Guided or Self-Guided/Catered or Self-Catered | multi | P | 6,300 | icefall.ca

Icefall Lodge – Lyell Hut | Guided or Self-Guided/Catered or Self-Catered | ski | O | 9,400 | icefall.ca

Icefall Lodge – Mons Hut | Guided or Self-Guided/Catered or Self-Catered | ski | O | 8,700 | icefall.ca

Journeyman Lodge | Guided or Self-Guided/Catered | multi | P | 4,500 | callaghancountry.com

Lake O’Hara Lodge | Guided/Catered | multi | P | 6,700 | lakeohara.com

Mistaya Lodge | Guided/Catered | heli | P | 6,700 | mistayalodge.com

Monashee Chalet | Self-Guided/Self-Catered | multi | O | 6,000 | monasheepowder.com

Mt. Carlyle Lodge | Guided or Self-Guided/Catered or Self-Catered | heli | B | 7,200 | skihikebc.com

Powder Creek Lodge | Guided or Self-Guided/Catered or Self-Catered | heli | P | 7,100 | powdercreeklodge.com

Purcell Mountain Lodge | Guided or Self-Guided/Catered or Self-Catered | heli | P | 7,200 | purcellmountainlodge.com

Selkirk Lodge | Guided/Catered or Self-Catered | heli | P | 7,260 | selkirklodge.ca

Selkirk Mountain Experience – Durrand Glacier Chalet | Guided/Catered | heli | P | 6,306 | selkirkexperience.com

Selkirk Mountain Experience – Empire Lake Chalet | Guided/Catered  | ski | P | N/A | selkirkexperience.com

Selkirk Mountain Experience – Mt. Moloch Chalet | Guided/Catered  | ski | P | 7,235 | selkirkexperience.com

Sol Mountain Lodge | Guided or Self-Guided/Catered or Self-Catered | heli | P | 6,300 | solmountain.com

Sorcerer Lodge | Guided or Self-Guided/Catered or Self-Catered | heli | O | 6,750 | sorcererlodge.com

Talus Lodge | Guided or Self-Guided/Catered or Self-Catered | heli | P | 7,600 | taluslodge.com

Valhalla Mountain Lodge | Guided or Self-Guided/Catered or Self-Catered | heli | B | 6,900 | valhallamountainlodge.com

Valkyr Adventures – Hilda Hut | Guided or Self-Guided/Catered or Self-Catered | heli | P | 6,299 | valkyradventures.com

Valkyr Adventures – Valkyr Lodge | Guided or Self-Guided/Catered or Self-Catered | heli | P | 7,250 | valkyradventures.com

Wells Gray Adventures – Discovery Cabin | Guided or Self-Guided/Catered or Self-Catered | multi | O | 6,400 | skihike.com

Wells Gray Adventures – Fight Meadow Chalet | Guided or Self-Guided/Catered or Self-Catered | multi | O | 6,300 | skihike.com

Wells Gray Adventures – Trophy Mountain Chalet | Guided or Self-Guided/Catered or Self-Catered | multi | O | 7,000 | skihike.com

Whitecap Alpine – McGillivray Pass Lodge | Guided/Catered | heli | P | 6,200 | whitecapalpine.ca

Ymir Lodge | Guided/Catered | ski | P | 6,200 | backcountryskilodge.com

California

Sierra Club Lodges (12) | sierraclub.org/outings/lodges

Eldorado State Forest Cabins (4) | fs.fed.us/activity/eldorado

Rock Creek Lodge (10) | rockcreeklodge.com

Lost Trail Lodge | Self-Guided/Self-Cateres | ski | P | N/A | losttraillodge.com

Pear Lake Hut | Self-Guided/Self-Catered | ski | P | 9,200 | sequoiahistory.org/pearklake

Ostrander Ski Hut | Self-Guided/Self-Catered | ski | O | 8,500 | ostranderhut.com

Colorado

10th Mountain (27) | huts.org

Colorado Mountain Club – Brainard Lake Cabin | Self-Guided/Self-Catered | ski | O | 10,405 | cmcboulder.org

Colorado Mountain Club – Arestua Hut | Self-Guided/Self-Catered | ski | O | 11,000 | cmcboulder.org

Hidden Treasure Yurts | Self-Guided/Self-Catered | ski | O | 11,200 | backcountry-colorado-yurt.com

High Lonesome Hut | Guided or Self-Guided/Catered or Self-Catered | multi | P | 9,200 | lonesome-hut.com

Broome Hut | Self-Guided/Self-Catered | ski | P | 11,350 | grandhuts.org

Hinsdale Haute Route – Colorado Trail Friends Yurt | Guided or Self-Guided/Self-Catered | ski | O | 11,800 | hinsdalehauteroute.org

Hinsdale Haute Route – Fawn Lakes Yurt | Guided or Self-Guided/Self-Catered | ski | O | 12,080 | hinsdalehauteroute.org

Hinsdale Haute Route – Jon Wilson Memorial Yurt | Guided or Self-Guided/Self-Catered | ski | O | 10,480 | hinsdalehauteroute.org

Hinsdale Haute Route – Rambouillet Yurt | Guided or Self-Guided/Self-Catered | ski | O | 11,640 | hinsdalehauteroute.org

Never Summer Nordic – James Peak Yurt | Self-Guided/Self-Catered | ski | O | 10,600 | jamespeakyurt.com

Never Summer Nordic – Clark Peak Yurt | Guided or Self-Guided/Self-Catered| ski | O | 9,600 | neversummernordic.com

Never Summer Nordic – Ruby Jewel Yurt | Guided or Self-Guided/Self-Catered | ski | O | 9,600 | neversummernordic.com

Never Summer Nordic – Grass Creek Yurt | Guided or Self-Guided/Self-Catered | ski | O | 9,000 | neversummernordic.com

Never Summer Nordic – North Fork Canadian Yurt | Guided or Self-Guided/Self-Catered | ski | O | 9,000 | neversummernordic.com

Never Summer Nordic – Montgomery Pass Yurts | Guided or Self-Guided/Self-Catered | ski | O | 9,600 | neversummernordic.com

Never Summer Nordic – Nokhu Hut | Guided or Self-Guided/Self-Catered | ski | O | 10,000 | neversummernordic.com

Never Summer Nordic – Agness Creek Hut | Guided or Self-Guided/Self-Catered | ski | O | 10,000 | neversummernordic.com

Never Summer Nordic – Dancing Moose | Guided or Self-Guided/Self-Catered | ski | O | 9,000 | neversummernordic.com

Never Summer Nordic – Medicine Bow Hut | Self-Guided/Self-Catered | ski | O | 9,000 | neversummernordic.com

OPUS Hut | Guided or Self-Guided/Catered or Self-Catered | ski | O | 11,675 | opushut.com

Addie S Cabin | Self-Guided/Self-Catered | car | B | 11,000 | skihuts.com

Mountain Belle | Self-Guided/Self-Catered | ski | P | 11,500 | skihuts.com

San Juan Hut System – Blue Lakes Hut | Guided or Self-Guided/Self-Catered | ski | O | 9,380 | sanjuanhuts.com

San Juan Hut System – Ridgway Hut | Guided or Self-Guided/Self-Catered | ski | O | 10,200 | sanjuanhuts.com

San Juan Hut System – North Pole Hut | Guided or Self-Guided/Self-Catered | ski | O | 9,960 | sanjuanhuts.com

San Juan Hut System – Last Dollar Hut | Guided or Self-Guided/Self-Catered | ski | O | 10,960 | sanjuanhuts.com

San Juan Hut System – Burn Hut | Guided or Self-Guided/Self-Catered | ski | O | 9,940 | sanjuanhuts.com

Southwest Nordic – Flat Mountain Yurt | Guided or Self-Guided/Catered or Self-Catered | ski | O | 11,100 | southwestnordiccenter.com

Southwest Nordic – Grouse Creek Yurt | Guided or Self-Guided/Catered or Self-Catered | ski | O | 10,200 | southwestnordiccenter.com

Southwest Nordic – Neff Mountain Yurt | Guided or Self-Guided/Catered or Self-Catered | ski | O | 10,400 | southwestnordiccenter.com

Southwest Nordic – Trujillo Meadows Yurt | Guided or Self-Guided/Catered or Self-Catered | ski | O | 10,020 | southwestnordiccenter.com

Idaho

Idaho State Parks Yurts (4) | parksandrecreation.idaho.gov/activities/yurts

Idaho Nat’l FS Cabins (20) | fs.fed.us/r1/recreation_r1/cabin_dir.shtml

Portneuf Range Yurts (4) | Self-Guided/Self-Catered | ski | O | 7,800 | isu.edu/outdoor/yurtinfo.html

Williams Peak Hut | Guided or Self-Guided/Catered or Self-Catered | ski | O | 7,900 | sawtoothguides.com

Bench Hut | Guided or Self-Guided/Catered or Self-Catered | ski | O | 7,400 | svtrek.com

Boulder Yurts | Guided or Self-Guided/Catered or Self-Catered | ski | O | 7,120 | svtrek.com

Coyote Yurts | Guided or Self-Guided/Catered or Self-Catered | ski | O | 8,700 | svtrek.com

Fishhook Hut | Guided or Self-Guided/Catered or Self-Catered | ski | O | 6,800 | svtrek.com

Tornak Hut | Guided or Self-Guided/Catered or Self-Catered | ski | O | 8,400 | svtrek.com

Pioneer Yurt | Guided or Self-Guided/Catered or Self-Catered | multi | O | 8,700 | svtrek.com

Lick Creek Summit Yurts | Guided or Self-Guided/ Catered or Self-Catered | sled | O | 6,930 | payettepowderguides.com

Maine

Chimney Pond bunkhouse | Self-Guided/Self-Catered | ski | O | N/A | baxterstateparkauthority.com

Roaring Brook bunkhouse | Self-Guided/Self-Catered | ski | O | N/A | baxterstateparkauthority.com

Montana

Montana Nat’l FS Cabins (86) | fs.fed.us/r1/recreation_r1/cabin_dir.shtml

Yurtski | Guided or Self-Guided/Catered or Self-Catered | multi | O | 6,800 | yurtski.com

Nemesis Mountain Hut | Guided or Self-Guided/Catered or Self-Catered | multi | O | 7,698 | skihellroaring.com

Cross Country Skier’s Yurt Camp | Guided/Catered | cat | O | 8,000 | yellowstoneexpeditions.com

Bell Lake Yurt | Guided or Self-Guided/Catered or Self-Catered | ski | O | 8,500 | belllakeyurt.com

Mt. Zimmer Yurt | Guided or Self-Guided/Catered or Self-Catered | multi | O | 9,500 | beartoothpowder.com

Woody Creek Yurt | Guided or Self-Guided/Catered or Self-Catered | ski | O | 8,799 | beartoothpowder.com

Downing Mountain Lodge | Guided or Self-Guided/Catered or Self-Catered | ski | P | 5,500 | downingmountainlodge.com

Newfoundland

Bakers Brook Hut | Self-Guided/Self-Catered | ski | P | 300 | pc.gc.ca

Southwest Gulch Hut | Self-Guided/Self-Catered | ski | P | 1,275 | pc.gc.ca

New Hampshire

Crag Camp | Self-Guided/Self-Catered | ski | O | 4,247 | randolphmountaineeringclub.org

Gray Knob | Self-Guided/Self-Catered | ski | O | 4,370 | randolphmountaineeringclub.org

Harvard Mountaineering Club Cabin | Self-Guided/Self-Catered | ski | O | 3,520 | harvardmountaineering.org

Hermit Lake Shelters (8) | Self-Guided/Self-Catered | ski | O | 3,900 | outdoors.org

New York

Grace Camp | Self-Guided/Self-Catered | ski | O | N/A | adk.org

Camp Peggy O’Brien | Self-Guided/Self-Catered | ski | O | N/A | adk.org

New Mexico

Southwest Nordic – Bull of the Woods Yurt | Guided or Self-Guided/Catered or Self-Catered | ski | O | 10,800 | southwestnordiccenter.com

Oregon

Recreation Rentals of the Pacific Northwest (34) | fs.fed.us/r6/recreation/rentals/index.shtml

Raven and Owl Yurts | Guided or Self-Guided/Catered or Self-Catered | multi | O | 6,800 | threesistersbackcountry.com

Wallowa Alpine Huts – Big Sheep | Guided or Self-Guided/Catered or Self-Catered | ski | O | 6,400 | wallowahuts.com

Wallowa Alpine Huts – Camp Norway | Guided or Self-Guided/Catered or Self-Catered | ski | O | 7,000 | wallowahuts.com

Wallowa Alpine Huts – Camp McCully | Guided or Self-Guided/Catered or Self-Catered | ski | O | 7,500 | wallowahuts.com

Wallowa Alpine Huts – Schneider Cabin | Guided or Self-Guided/Catered or Self-Catered | ski | O | 7,200 | wallowahuts.com

Qúebec

Chic-Chocs Mountain Lodge | Guided or Self-Guided/Catered | cat | P | 2,018 | sepaq.com

Parks Qúebec (9) | Self-Guided/Self-Catered | ski | O | N/A | sepaq.com

Vermont

On the Loose Yurt | Guided or Self-Guided/Catered or Self-Catered | car | O | 1,600 | maplewindfarm.com

Stone Hut | Self-Guided/Self-Catered | lift | P | 3,700 | vtstateparks.com/htm/stonehut.cfm

Utah

Bear River Outdoors – Bear Claw Yurt | Self-Guided/Self-Catered | ski | O | 8,700 | brorayurts.org

Bear River Outdoors – Big Water Yurt | Self-Guided/Self-Catered | ski | O | 7,650 | slco.org

Bear River Outdoors – Boundary Creek Yurt | Self-Guided/Self-Catered | ski | O | 9,550 | brorayurts.org

Bear River Outdoors – East Fork Yurt | Self-Guided/Self-Catered | ski | O | 8,500 | brorayurts.org

Bear River Outdoors – Lily Lake Yurt | Self-Guided/Self-Catered | multi | O | 8,900 | brorayurts.org

Bear River Outdoors – Ridge Yurt | Self-Guided/Self-Catered | multi | O | 9,350 | brorayurts.org

Bloomington Canyon Yurt | Self-Guided/Self-Catered | ski | O | 7,645 | weber.edu/outdoor/bloomington_canyon_yurt.html

Castle Peak Yurt | Guided or Self-Guided/Self-Catered | multi | O | 9,600 | whitepinetouring.com

Powder Ridge Ski Touring – Bunchgrass Yurt | Self-Guided/Self-Catered | ski | O | 8,414 | sites.google.com/site/powderridgeskitouring/

Powder Ridge Ski Touring – Green Canyon Yurt | Self-Guided/Self-Catered | ski | O | 6,138 | sites.google.com/site/powderridgeskitouring/

Powder Ridge Ski Touring – Steam Mill Yurt | Self-Guided/Self-Catered | ski | O | 8,100 | sites.google.com/site/powderridgeskitouring/

TUNA Yurt | Self-Guided/Self-Catered | ski | B | 8,600 | utahnordic.com/yurt

Tushar Mountain Tours – Puffer Lake Yurt | Guided or Self-Guided/Catered or Self-Catered | ski | O | 9,850 | skitushar.com

Tushar Mountain Tours – Snorkeling Elk Yurt | Guided or Self-Guided/Catered or Self-Catered | multi | O | 10,400 | skitushar.com

Blind Hollow Yurt | Self-Guided/Self-Catered | ski | O | 8,200 | usu.edu/osc/yurt

Washington

Copper Creek Hut | Self-Guided/Self-Catered | ski | O | 4,200 | skimtta.com

High Hut | Self-Guided/Self-Catered | ski | O | 4,760 | skimtta.com

Snow Bowl Hut | Self-Guided/Self-Catered | ski | O | 4,250 | skimtta.com

The Yurt | Self-Guided/Self-Catered | ski | O | 4,100 | skimtta.com

North Cascades Heli Yurt | Guided/Catered | heli | O | 6,200 | heli-ski.com

Wyoming

Baldy Knoll Yurt | Guided or Self-Guided/Catered or Self-Catered | ski | O | 8,800 | tetonbackcountryguides.com

Commissary Ridge Yurt | Guided or Self-Guided/Catered or Self-Catered | ski | O | 8,000 | tetonbackcountryguides.com

Plummer Canyon Yurt | Guided or Self-Guided/Catered or Self-Catered | ski | O | 8,400 | tetonbackcountryguides.com

Related posts:

Comments

  1. Glacier Circle and sapphire Col are in the rogers pass area of Glacier national park in BC (Older than the US Glacier park), not in Alberta.
    and they are fabulous locations!

  2. Also check out Highsierrasnowcat and Yurt. Highsierrasnowcat.com .Thanks

  3. Cascade Powder Guides in Washington. Windy Ridge Yurt. Guided/catered. Cat. O. 4600′. http://www.cascadepowderguides.com/

Trackbacks

  1. […] · Backcountry Hut, Lodge, and Yurt Guide [Backcountry] · Rent a Ritzy Treehouse, Teepee and More in Ski Country [Curbed Ski] · Tiny Vermont Cabin is Small on Space, Big on Design [Curbed Ski] · Tiny, Italian A-Frame Is Free to Stay If You Climb 8,303 Feet [Curbed Ski] […]

  2. […] of the woods and their access to fresh, untouched pow can be amazing (here’s a great list to find one near you). But you need to take the right […]

  3. […] over 200 huts, lodges and yurts throughout North America there are plenty of stunning locations to decide on. Be conscious of your […]

Speak Your Mind

*

css.php